top of page
What's Missing?
The following is a list of entities that quite often appear in Country lists or Coinage lists, but are not in my list. None of these places issued official Coinage. Some issued Tokens and some had Fantasy issues released on their behalf by those out to make money from unsuspecting collectors. I have some examples myself but don't consider them official coinage.
Number | Entity Name | Today | Political Designation | from | to | Notes |
---|---|---|---|---|---|---|
001 | Abkhazia | Abkhazia | Partially Recognised State - part of Georgia | 1999 | eoc | Currently recognised by 6 UN & 3 non-UN States |
002 | Abu Dhabi | United Arab Emirates | Emirate | 1901 | 1971 | One of the Trucial States |
003 | Aceh, Sultanate of | Indonesia | Sultanate | 1901 | 1904 | A sultanate in Indonesia, Later conquered by the Dutch |
005 | Aden Protectorate | Yemen | British Protectorate | 1901 | 1963 | |
004 | Adélie Land | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
006 | Akrotiri and Dhekelia | Akrotiri and Dhekelia | British Dependent Territory | 1960 | eoc | |
007 | Aland Islands | Finland (Province of) | Finnish Autonomous Province | 1921 | eoc | |
008 | Alash Autonomy | Kazakhstan - Russian Federation (divided) | Unrecognised State - part of Russia | 1917 | 1920 | De facto self-governing autonomous region |
009 | Amoy Island | China | Japanese Occupation | 1938 | 1945 | |
010 | Amsterdam Island | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
011 | Anjouan | Anjouan | Unrecognised State - part of Comoros | 1997 | eoc | Joined with Comoros, then seceded twice |
012 | Ararat, Republic of | Turkey | Unrecognised State - part of Turkey | 1927 | 1930 | Early Kurdish Republic, founded in Ağrı Province, Turkey |
013 | Ashmore and Cartier Islands | Ashmore and Cartier Islands | British/Australian Territory | 1901 | eoc | |
014 | Austria, Republic of German- | Austria | Unrecognised State - became Austria | 1918 | 1919 | |
015 | Baker Island | Baker Island | US Territory | 1901 | eoc | |
016 | Barbuda | Antigua and Barbuda | Unrecognised State - part of Antigua & Barbuda | 1980 | 1981 | |
017 | Barotseland-North-Western Rhodesia | Zambia | British Protectorate | 1901 | 1911 | |
018 | Basutoland | Lesotho | British Protectorate | 1901 | 1966 | |
019 | Bosnia, Republic of Western | Bosnia-Herzegovina | Unrecognised State - part of Bosnia-Herzegovina | 1993 | 1995 | Autonomous Province of Western Bosnia |
020 | Bouvet Island | Bouvet Island | British Territory | 1901 | eoc | |
021 | Burkina Faso | Burkina Faso | Republic | 1984 | eoc | Coins issued in 21st Century |
022 | Cameroon, British | Cameroon | LoN Mandate/UN Trust Terr - UK | 1919 | 1960 | |
023 | Cape Colony | South Africa | British Colony | 1901 | 1910 | |
024 | Central Africa, British | Malawi | British Protectorate | 1901 | 1907 | |
025 | Chad, French | Chad | French Military Territory | 1901 | 1906 | |
026 | China - Constitutional Protection Junta | China | Unrecognised State - part of the Rep of China | 1917 | 1921 | Established during the Warlord Era |
027 | China, (French Enclaves) | China | French Enclaves | 1901 | 1943 | |
028 | China, Provisional Government of | China | Japanese Puppet State | 1937 | 1940 | |
029 | Christmas Island | Christmas Island | Straits Sett/Singapore/Australian Territory | 1901 | eoc | |
030 | Clipperton Island | Clipperton Island | Mexican Terr/French Col/French O/S Terr | 1901 | eoc | |
031 | Cocos (Keeling) Islands | Cocos (Keeling) Islands | British Indenture/Australian Territory | 1901 | eoc | Token coinage released at different times |
032 | Congo, French | Congo, Republic of the | French Colony | 1901 | 1903 | |
033 | Congo, Middle | Congo, Republic of the | French Colony | 1903 | 1910 | |
034 | Coral Sea Islands Territory | Coral Sea Islands Territory | Australian Territory | 1969 | eoc | |
035 | Crozet Islands | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
036 | Cyprus, Northern | Cyprus, Northern | Partially Recognised State - part of Cyprus | 1983 | eoc | It is recognised by 1 UN member |
037 | Dadra and Nagar Haveli, Free | India | Unrecognised State - part of Portuguese India | 1954 | 1961 | 2 exclaves of Portuguese India. Annexed by India in 1961 |
038 | Dervish State | Somalia - Somaliland (divided) | Unrecognised State - part of Somalia & Abyssinia | 1901 | 1920 | Defeated in 1920 by the British and Italians |
039 | Dubai | United Arab Emirates | Emirate | 1901 | 1971 | One of the Trucial States |
040 | East Africa, Italian | Eritrea - Ethiopia - Somalia (divided) | Italian Colony | 1936 | 1941 | |
041 | East Timor | East Timor | Indonesian/UN Occupied Territory | 1975 | eoc | |
042 | Gabon, French | Gabon | French Colony | 1906 | 1910 | |
043 | Gagauz Republic | Moldova | Unrecognised State - part of Moldova | 1991 | 1994 | Moldovan Region declared independence in 1991 |
044 | Gambia Colony & Protectorate | Gambia, The | British Colony & Protectorate | 1901 | 1965 | |
045 | Georgia, Democratic Republic of | Georgia | Republic (a) | 1918 | 1921 | |
047 | Gilbert Islands | Kiribati | British Colony | 1975 | 1979 | |
046 | Gilbert and Ellice Islands | Kiribati - Tuvalu (divided) | British Protectorate | 1901 | 1976 | |
048 | Gold Coast (incl Ashanti Colony) | Ghana | British Colony | 1901 | 1957 | |
049 | Guam | Guam | US Territory | 1901 | eoc | |
050 | Guiana, French | French Guiana | French Colony/Overseas Department | 1901 | eoc | |
051 | Guinea, Spanish | Equatorial Guinea | Spanish Colony | 1901 | 1963 | |
052 | Heard and Macdonald Islands | Heard and Macdonald Islands | British/Australian Territory | 1901 | eoc | |
053 | Herzeg-Bosnia, Croatian Republic of | Bosnia-Herzegovina | Unrecognised State - part of Bosnia-Herzegovina | 1992 | 1996 | |
054 | Howland Island | Howland Island | US Territory | 1901 | eoc | |
055 | Ichkeria, Chechen Republic of | Russian Federation | Partially Recognised State | 1991 | 2000 | Reintegrated into Russia as the Chechen Republic in 2000 |
056 | Ifni | Morocco | Spanish Protectorate/ Overseas Province | 1934 | 1969 | |
057 | India, French | India | French Colony/ Overseas Territory | 1901 | 1954 | |
058 | Indian Ocean Territory, British | British Indian Ocean Territory | British Dependent Territory | 1965 | eoc | |
059 | Irish Republic | Ireland | Unrecognised State - part of the UK | 1919 | 1922 | Unrecognized Irish state ended by the Anglo-Irish Treaty |
060 | Italian Social Republic | Italy | Unrecognised State - part of Italy | 1943 | 1945 | German puppet state (Mussolini) after Italy surrendered |
061 | Jan Mayen | Jan Mayen | Norwegian Territory | 1921 | eoc | |
062 | Jarvis Island | Jarvis Island | British Dependency/US Territory | 1901 | eoc | |
063 | Johnston Atoll | Johnston Atoll | US Territory | 1901 | eoc | |
064 | Johore | Malaysia | British Protectorate | 1901 | 1909 | |
065 | Kamerun | Cameroon | German Colony | 1901 | 1919 | |
066 | Kampuchea, Democratic (Khmer Rouge) | Cambodia | Socialist Republic | 1975 | 1979 | |
067 | Kedah | Malaysia | Siamese Malay State | 1901 | 1909 | |
068 | Kenya Colony & Protectorate | Kenya | British Colony & Protectorate | 1920 | 1963 | |
069 | Kerguelen Islands | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
070 | Kingman Reef | Kingman Reef | US Territory | 1922 | eoc | |
071 | Krajina, Republic of Serbian | Croatia | Serbian Occupation Authority | 1991 | 1995 | Unrecognised state - officially part of Croatia |
072 | Kurdistan, Kingdom of | Iraq | Unrecognised State - part of Mesopotamia | 1921 | 1924 | Established after the Ottoman Empire |
073 | Kuwait, Sheikhdom of | Kuwait | British Protectorate | 1901 | 1961 | |
074 | Lagos Colony | Nigeria | British Colony | 1901 | 1906 | |
075 | Lebanon State, Free | Lebanon | Unrecognised State - part of Lebanon | 1979 | 1984 | Established by FLA in South Lebanon |
076 | Leeward Islands | Anguilla - Antigua - BVI - Montserrat - St Kitts (divided) | Federation of British Colonies | 1901 | 1958 | |
077 | Libya, Italian (Italian North Africa) | Libya | Italian Colony | 1912 | 1945 | |
078 | Madeira Islands | Portugal (Region of) | Portuguese Colony/Autonomous Region | 1901 | eoc | |
079 | Malay States, Federated | Malaysia | British Protectorate | 1901 | 1946 | Monetary Union coins used |
080 | Malay States, Unfederated | Malaysia | British Protectorates | 1909 | 1946 | Monetary Union coins used |
081 | Malaya, Federation of | Malaysia | Fed'n of British Colonies/Monarchy | 1948 | 1963 | Monetary Union coins used |
082 | Malayan Union | Malaysia | Union of British Colonies | 1946 | 1948 | Monetary Union coins used |
083 | Mali Colony | Mali | French Colony | 1904 | 1958 | |
084 | Mali Federation | Mali - Senegal (divided) | French Community - Member State | 1959 | 1960 | |
085 | Mayotte | Mayotte | French Overseas Territory | 1975 | eoc | |
086 | Micronesia, Federated States of | Micronesia, Federated States of | Republic | 1986 | eoc | Coins issued in 21st Century |
087 | Midway Islands | Midway Islands | US Territory | 1901 | eoc | |
088 | Mongol State, Great | Mongolia | Bogd Khanate | 1911 | 1924 | Declared independence from China. Became Mongolia |
089 | Montenegro, Italian Governorate | Montenegro | Italian Governorate/German Occupation | 1941 | 1945 | |
090 | Morocco (Spanish) | Morocco | Spanish Protectorate | 1912 | 1956 | |
091 | Natal Colony | South Africa | British Colony | 1901 | 1910 | |
092 | Navassa Island | Navassa Island | US Territory | 1901 | eoc | |
093 | Nejd & Hasa, Emirate of | Saudi Arabia | Monarchy | 1915 | 1921 | |
094 | Nejd, Sultanate of | Saudi Arabia | Monarchy | 1921 | 1926 | |
095 | New Guinea, British | Papua New Guinea | British Colony | 1901 | 1906 | |
096 | New Guinea, Netherlands | Indonesia | Dutch Colony | 1949 | 1963 | |
097 | Nigeria Colony & Protectorate | Nigeria | British Colony & Protectorate | 1914 | 1954 | |
098 | Nigeria Protectorate, Northern | Nigeria | British Protectorate | 1901 | 1914 | |
099 | Nigeria Protectorate, Southern | Nigeria | British Protectorate | 1901 | 1914 | |
100 | Norfolk Island | Norfolk Island | Australian Territory | 1901 | eoc | |
101 | Northern Mariana Islands | Northern Mariana Islands | US Territory | 1986 | eoc | |
102 | Nyasaland | Malawi | British Protectorate | 1907 | 1964 | |
103 | Oceania, French Settlements in | French Polynesia | French Colony | 1903 | 1946 | |
104 | Orange Free State | South Africa | Independent State | 1901 | 1902 | |
105 | Orange River Colony | South Africa | British Colony | 1902 | 1910 | |
106 | Pacific Islands, Trust Territory of the | Micronesia - Marshall Islds - Palau - N Mariana Islds (divided) | UN Trust Territory - USA | 1947 | 1994 | |
107 | Palestine, State of | Palestine, State of | Egypt & Jordan Occ/Israel Occupation | 1948 | eoc | |
108 | Palmyra Atoll | Palmyra Atoll | US Territory | 1901 | eoc | |
109 | Papua | Papua New Guinea | Australian Administered Territory | 1906 | 1949 | |
110 | Papua and New Guinea, Territory of | Papua New Guinea | Australian Territory & UN Trust Territory | 1949 | 1975 | |
111 | Paracel Islands | Paracel Islands | Disputed Territory | 1901 | eoc | China, Taiwan & Vietnam claims |
112 | Perlis | Malaysia | Siamese Malay State | 1901 | 1909 | |
113 | Poland, Congress Kingdom of | Poland | Russian Puppet State | 1901 | 1915 | |
114 | Puerto Rico, Commonwealth of | Puerto Rico, Commonwealth of | US Territory | 1901 | eoc | |
115 | Rhodesia, North-Eastern | Zambia | British Protectorate | 1901 | 1911 | |
116 | Rhodesia, Northern | Zambia | British Protectorate | 1911 | 1953 | |
117 | Ruanda-Urundi | Rwanda - Burundi (divided) | Belgian Occ Terr/LON Man/UN Trust Terr | 1916 | 1962 | |
118 | Saar Basin, Territory of the | Germany | LoN Mandate - France | 1920 | 1935 | |
119 | Sahara, Province of the | Sahrawi (Western Sahara) | Spanish Overseas Province | 1958 | 1976 | |
120 | Sahara, Spanish Possessions in the | Sahrawi (Western Sahara) | Spanish Colony | 1901 | 1946 | |
121 | Saint Paul Island | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
122 | Samoa, German | Samoa | German Colony | 1901 | 1914 | |
123 | Samoa, Territory of Western | Samoa | LoN Mandate/UN Trust Terr - New Zealand | 1914 | 1962 | |
124 | Solomon Islands, British | Solomon Islands | British Protectorate | 1901 | 1975 | |
125 | Somaliland, British | Somaliland | British Colony | 1901 | 1960 | |
126 | South Arabia, Protectorate of | Yemen | British Protectorate | 1963 | 1967 | |
127 | South Ossetia | South Ossetia | Republic | 1991 | eoc | Currently recognised by 5 UN & 4 Non-UN States |
128 | South Seas Mandate | Micronesia - Marshall Islds - Palau - N Mariana Islds (divided) | LoN Mandate - Japan | 1914 | 1947 | |
129 | South West Africa | Namibia | German Colony/S African LON Man/Occ Terr | 1901 | 1968 | |
130 | Spratly Islands | Spratly Islands | Disputed Territory | 1901 | eoc | China, Taiwan, Malaysia, Philippines, Vietnam claims |
131 | Srpska, Republika | Bosnia-Herzegovina | Unrecognised State - part of Bosnia-Herzegovina | 1992 | 1995 | Became part of Bosnia and Herzegovina |
132 | Straits Settlements | Malaysia - Singapore (divided) | British Colony | 1901 | 1946 | Straits Settlements Dollar was a Monetary Union |
133 | Sudanese Republic | Mali | French Community - Member State | 1958 | 1959 | |
134 | Suvadive Islands (United Suvadive Republic) | Maldives, The | Unrecognised State - part of the Maldives | 1959 | 1963 | Maldive break-away state. Initially supported by Britain |
135 | Svalbard (Spitzbergen) | Svalbard (Spitzbergen) | Norwegian Territory | 1901 | eoc | Token coinage and fantasy coinage available |
136 | Syria, French Administration | Syria | French Occupied Territory Administration | 1918 | 1920 | |
137 | Tagalog Republic | Philippines | Unrecognised State - part of the Philippines | 1902 | 1906 | Declared during the Philippine–American War |
138 | Tahiti | French Polynesia | French Colony | 1901 | 1903 | |
139 | Taiwan (Japanese) | China, Republic of | Japanese Colony | 1901 | 1945 | |
140 | Tajikistan | Tajikistan | Republic | 1991 | eoc | Coins issued in 21st Century |
141 | Tanganyika | Tanzania | Republic | 1961 | 1964 | |
142 | Tanganyika Territory | Tanzania | LoN Mandate/UN Trust Terr - British | 1919 | 1961 | |
143 | Tatarstan | Russian Federation | Republic | 1990 | 1994 | Token coinage available |
144 | Togoland | Ghana - Togo (divided) | German Colony | 1901 | 1916 | |
145 | Togoland, British | Ghana | LoN Mandate/UN Trust Terr - British | 1916 | 1957 | |
146 | Transvaal Colony | South Africa | British Colony | 1902 | 1910 | |
147 | Tripolitanian Republic | Libya | Unrecognised State - part of Italian Libya | 1918 | 1922 | |
148 | Trucial States | United Arab Emirates | British Protected States | 1901 | 1971 | |
149 | Turkestan Republic, Second East | China | Unrecognised State - part of the Rep of China | 1944 | 1949 | Soviet satellite. Later incorporated by China |
150 | Ubangi-Shari | Central African Republic | French Colony | 1903 | 1910 | |
151 | Uganda Protectorate | Uganda | British Protectorate | 1901 | 1962 | |
152 | Ukraine (Reichskommissariat) | Ukraine | German Occupation | 1941 | 1944 | |
153 | Ukrainian People's Republic | Ukraine | People's Republic | 1917 | 1921 | |
154 | Union Islands | Tokelau | British Colony | 1901 | 1916 | |
155 | Upper Volta | Burkina Faso | French Community - Member State | 1958 | 1984 | |
156 | Virgin Islands, US | Virgin Islands, US | US Territory | 1917 | eoc | |
157 | Wake Island | Wake Island | US Territory | 1901 | eoc | |
158 | Wallis and Futuna Islands | Wallis and Futuna Islands | French Overseas Territory | 1961 | eoc | |
159 | West Africa, Spanish | Sahrawi (Western Sahara) - Morocco (divided) | Spanish Colonies & Protectorate | 1946 | 1958 | |
160 | West Indies Federation | Caribbean States (Various - 9) (divided) | Federation of British Colonies | 1958 | 1962 | |
161 | Windward Islands | Dominica - Grenada - St Lucia - St Vincent (divided) | Federation of British Colonies | 1901 | 1958 | |
162 | Yemen, People's Republic of Southern | Yemen | Peoples Republic | 1967 | 1970 | |
163 | Zamboanga, Republic of | Philippines | Unrecognised State - part of the Philippines | 1901 | 1903 | Revolutionary Republic, after Spanish rule ended |
164 | Zimbabwe Rhodesia | Zimbabwe | Unrecognised State - part of Rhodesia | 1978 | 1980 | No official recognition |
bottom of page