top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
---|---|---|---|---|---|---|---|---|---|---|
0001 | Afghanistan | 1901 | 1901 | Emirate under British Suzerainty | Abdur Rahman Khan | |||||
0002 | Afghanistan | 1901 | 1919 | Ruler Change | Habibullah Khan | 1 | Rupee | 1903 | ||
0003 | Afghanistan | 1919 | 1924 | Independent Emirate | Amanullah Khan | 1/2 | Rupee | 1922 | ||
0004 | Afghanistan | 1925 | 1928 | Monarchy | Amanullah Khan | 1 | Afghani | 1927 | ||
0005 | Afghanistan | 1928 | 1930 | Saqqawist Emirate | Habibullah Kalakani | 1/2 | Rupee | 1929 | ||
0006 | Afghanistan | 1929 | 1935 | Monarchy | Mohammed Nadir Shah | 1/2 | Afghani | 1932 | ||
0007 | Afghanistan | 1933 | 1961 | Ruler Change | Muhammed Zahir Shah | 5 | Afghanis | 1961 | ||
0008 | Afghanistan | 1973 | 1973 | Republic | 5 | Afghanis | 1973 | |||
0009 | Afghanistan | 1978 | 1981 | Democratic Republic | 5 | Afghanis | 1978 | |||
0010 | Albania | 1926 | 1931 | First Republic | 1/2 | Lek | 1926 | |||
0011 | Albania | 1930 | 1938 | Monarchy | Zog I | 1 | Frang Ar | 1935 | ||
0012 | Albania | 1939 | 1941 | Italian Occupation | 1/2 | Lek | 1940 | |||
0013 | Albania | 1947 | 1957 | People's Republic | 5 | Leke | 1957 | |||
0014 | Albania | 1964 | 1969 | Coinage Reform | 50 | Qindarka | 1969 | |||
0015 | Albania | 1988 | 1989 | People's Socialist Republic | 2 | Leke | 1989 | |||
0016 | Albania | 1995 | 2000 | Fourth Republic | 20 | Leke | 1996 | |||
0017 | Algeria | 1949 | 1956 | French Colony | 20 | Francs | 1949 | |||
0018 | Algeria | 1964 | 1964 | People's Democratic Republic | 1 | Dinar | 1964 | |||
0019 | Algeria | 1970 | 1989 | Coinage Reform | 5 | Dinars | 1972 | |||
0020 | Algeria | 1992 | 2000 | Coinage Reform | 100 | Dinars | 1993 | |||
0021 | West Africa, Portuguese | 1921 | 1924 | Portuguese Republic Colony | 50 | Centavos | 1923 | |||
0022 | West Africa, Portuguese | 1927 | 1928 | Coinage Reform | 50 | Centavos | 1928 | |||
0023 | West Africa, Portuguese | 1948 | 1950 | Coinage Reform | 10 | Centavos | 1949 | |||
0024 | Angola, Portuguese | 1952 | 1974 | Portuguese Overseas Province | 10 | Escudos | 1952 | |||
0025 | Angola | 1977 | 1992 | People's Republic | 1 | Kwanza | 1979 | |||
0026 | Angola | 1999 | 1999 | Republic | 2 | Kwanzas | 1999 | |||
0027 | Argentina | 1896 | 1968 | Republic | 10 | Pesos | 1963 | |||
0028 | Argentina | 1970 | 1981 | Coinage Reform | 1 | Peso | 1976 | |||
0029 | Argentina | 1983 | 1985 | Coinage Reform | 1 | Peso | 1984 | |||
0030 | Argentina | 1985 | 1991 | Coinage Reform | 1 | Centavo | 1986 | |||
0031 | Argentina | 1992 | 2000 | Coinage Reform | 1 | Centavo | 1998 | |||
0032 | Armenia | 1994 | 1997 | Republic | 1 | Dram | 1994 | |||
0033 | Aruba | 1986 | 2000 | Dutch State | Beatrix | 1 | Florin | 1988 | ||
0034 | Australia | 1910 | 1910 | Ruler Change | Edward VII | 3 | Pence | 1910 | ||
0035 | Australia | 1911 | 1936 | Ruler Change | George V | 1 | Florin | 1936 | ||
0036 | Australia | 1937 | 1952 | Ruler Change | George VI | 1 | Crown | 1937 | ||
0037 | Australia | 1953 | 1964 | Ruler Change | Elizabeth II | 1 | Florin | 1963 | ||
0038 | Australia | 1966 | 2000 | Coinage Reform | 50 | Cents | 1966 | |||
0039 | Austro-Hungarian Empire (Austria) | 1892 | 1916 | Empire | Francis Joseph I | 2 | Corona | 1913 | ||
0040 | Austro-Hungarian Empire (Austria) | 1916 | 1918 | Ruler Change | Charles I | 2 | Heller | 1918 | ||
0041 | Austria | 1923 | 1924 | First Republic | 1000 | Kronen | 1924 | |||
0042 | Austria | 1925 | 1938 | Coinage Reform | 2 | Schilling | 1928 | |||
0043 | Austria | 1934 | 1938 | Federal State | 1 | Schilling | 1934 | |||
0044 | Austria | 1946 | 2000 | Second Republic | 10 | Schilling | 1968 | |||
0045 | Azerbaijan | 1992 | 1994 | Republic | 50 | Qapik | 1993 | |||
0046 | Azores | 1901 | 1901 | Portuguese Kingdom Colony | Carlos I | 5 | Reis | 1901 | ||
0047 | Bahamas | 1966 | 1970 | Ruler Change | Elizabeth II | 1 | Dollar | 1966 | ||
0048 | Bahamas | 1971 | 1973 | British Self Governing Colony | Elizabeth II | 1 | Cent | 1973 | ||
0049 | Bahamas | 1974 | 2000 | British Commonwealth Realm | Elizabeth II | 10 | Cents | 1982 | ||
0050 | Bahrain | 1965 | 1966 | Ruler Change | Isa bin Salman Al Khalifa | 100 | Fils | 1965 | ||
0051 | Bahrain | 1992 | 2000 | Emirate | Isa bin Salman Al Khalifa | 100 | Fils | 1995 | ||
0052 | Bahrain | 2000 | 2000 | Ruler Change | Hamad bin Isa Al Khalifa | 500 | Fils | 2000 | ||
0053 | Bangladesh | 1973 | 2000 | People's Republic | 25 | Poisha | 1974 | |||
0054 | Barbados | 1973 | 2000 | British Commonwealth Realm | Elizabeth II | 1 | Cent | 1985 | ||
0055 | Belgian Congo & Ruanda-Urundi | 1952 | 1960 | Monetary Union | 5 | Francs | 1956 | |||
0056 | Belgium | 1865 | 1909 | Monarchy | Leopold II | 2 | Centimes | 1905 | ||
0057 | Belgium | 1910 | 1935 | Ruler Change | Albert I | 20 | Francs | 1934 | ||
0058 | Belgium | 1915 | 1918 | German Occupation | 25 | Centimes | 1915 | |||
0059 | Belgium | 1935 | 1940 | Ruler Change | Leopold III | 1 | Franc | 1939 | ||
0060 | Belgium | 1941 | 1947 | German Occupation | 25 | Centimes | 1944 | |||
0061 | Belgium | 1944 | 1944 | Allied Occupation | 2 | Francs | 1944 | |||
0062 | Belgium | 1948 | 1981 | Monarchy | Leopold III (resumed) | 20 | Francs | 1950 | ||
0063 | Belgium | 1952 | 2000 | Ruler Change | Baudouin I | 20 | Francs | 1980 | ||
0064 | Belgium | 1994 | 2000 | Ruler Change | Albert II | 5 | Francs | 1994 | ||
0065 | British Honduras | 1894 | 1901 | British Colony (Self Gov from 1964) | Victoria | 50 | Cents | 1901 | ||
0066 | British Honduras | 1904 | 1909 | Ruler Change | Edward VII | 25 | Cents | 1906 | ||
0067 | British Honduras | 1911 | 1936 | Ruler Change | George V | 50 | Cents | 1919 | ||
0068 | British Honduras | 1937 | 1952 | Ruler Change | George VI | 1 | Cent | 1949 | ||
0069 | British Honduras | 1954 | 1973 | Ruler Change | Elizabeth II | 50 | Cents | 1964 | ||
0070 | Belize | 1973 | 2000 | British Colony (name change) | Elizabeth II | 5 | Cents | 1979 | ||
0071 | Belize | 1981 | 2000 | British Commonwealth Realm | Elizabeth II | 1 | Dollar | 1990 | ||
0072 | Bermuda | 1964 | 1964 | Ruler Change | Elizabeth II | 1 | Crown | 1964 | ||
0073 | Bermuda | 1970 | 1985 | Coinage Reform | 10 | Cents | 1971 | |||
0074 | Bermuda | 1986 | 2000 | British Dependent Territory | Elizabeth II | 25 | Cents | 1986 | ||
0075 | Bhutan | 1835 | 1910 | Third Period - Diarchy | 1/2 | rupee | 1835 | |||
0076 | Bhutan | 1910 | 1927 | Monarchy | Ugyen | 1/2 | rupee | 1910 | ||
0077 | Bhutan | 1928 | 1951 | Ruler Change | Jigme | 1/2 | Rupee | 1928 | ||
0078 | Bhutan | 1966 | 1966 | Ruler Change | Jigme Dorji | 3 | Rupees | 1966 | ||
0079 | Bhutan | 1974 | 1975 | Ruler Change | Jigme Singye | 5 | Chetrums | 1975 | ||
0080 | Bhutan | 1979 | 2000 | Coinage Reform | 1 | Ngultrum | 1979 | |||
0081 | Biafra | 1969 | 1969 | Republic | 1 | Shiling | 1969 | |||
0082 | Bohemia and Moravia | 1940 | 1944 | German Protectorate | 20 | Haleru | 1941 | |||
0083 | Bolivia | 1872 | 1951 | Republic | 5 | Bolivianos | 1951 | |||
0084 | Bolivia | 1965 | 1980 | Coinage Reform | 1 | Peso Bolivianos | 1968 | |||
0085 | Bolivia | 1987 | 2000 | Coinage Reform | 1 | Boliviano | 1991 | |||
0086 | Bosnia and Herzegovina | 1998 | 2000 | Coinage Reform | 10 | Feninga | 1998 | |||
0087 | Botswana | 1976 | 2000 | Coinage Reform | 1 | Thebe | 1976 | |||
0088 | Brazil | 1889 | 1913 | First Republic | 200 | Reis | 1901 | |||
0089 | Brazil | 1918 | 1935 | Coinage Reform | 100 | Reis | 1925 | |||
0090 | Brazil | 1932 | 1932 | Second Republic | 100 | Reis | 1932 | |||
0091 | Brazil | 1935 | 1938 | Coinage Reform | 5000 | Reis | 1938 | |||
0092 | Brazil | 1938 | 1942 | Third Republic | 500 | Reis | 1939 | |||
0093 | Brazil | 1942 | 1956 | Coinage Reform | 1 | Cruzeiro | 1945 | |||
0094 | Brazil | 1956 | 1961 | Fourth Republic | 50 | Centavos | 1960 | |||
0095 | Brazil | 1965 | 1965 | Military Dictatorship (United States of Brazil) | 20 | Cruzeiros | 1965 | |||
0096 | Brazil | 1967 | 1979 | Fifth Republic | 5 | Centavos | 1975 | |||
0097 | Brazil | 1979 | 1986 | Coinage Reform | 10 | Cruzeiros | 1983 | |||
0098 | Brazil | 1986 | 1988 | Sixth Republic | 1 | Cruzado | 1986 | |||
0099 | Brazil | 1989 | 1990 | Coinage Reform | 1 | Cruzado Novo | 1989 | |||
0100 | Brazil | 1990 | 1992 | Coinage Reform | 10 | Cruzeiros | 1991 | |||
0101 | Brazil | 1992 | 1993 | Coinage Reform | 100 | Cruzeiros | 1992 | |||
0102 | Brazil | 1993 | 1994 | Coinage Reform | 100 | Cruzeiros Reais | 1993 | |||
0103 | Brazil | 1994 | 1997 | Coinage Reform | 1 | Real | 1994 | |||
0104 | Brazil | 1998 | 2012 | Coinage Reform | 10 | Centavos | 1998 | |||
0105 | British North Borneo | 1882 | 1907 | British Protectorate | Victoria | 1 | Cent | 1907 | ||
0106 | British North Borneo | 1903 | 1941 | Coinage Reform | 25 | Cents | 1929 | |||
0107 | Nigeria-British West Africa | 1907 | 1910 | Monetary Union | Edward VII | 1/10 | Pence | 1908 | ||
0108 | Nigeria-British West Africa | 1911 | 1911 | Ruler Change | George V | 1/2 | Penny | 1911 | ||
0109 | British West Africa | 1912 | 1936 | Monetary Union | George V | 2 | Shillings | 1913 | ||
0110 | British West Africa | 1936 | 1936 | Ruler Change | Edward VIII | 1 | Pence | 1936 | ||
0111 | British West Africa | 1937 | 1952 | Ruler Change | George VI | 1 | Shiling | 1949 | ||
0112 | British West Africa | 1954 | 1958 | Ruler Change | Elizabeth II | 1 | Penny | 1956 | ||
0113 | Brunei | 1886 | 1886 | Monarchy, Absolute (a) | Hashim Jalilul Alam Aqamaddin | 1 | Cent | 1886 | ||
0114 | Brunei | 1967 | 1967 | British Protectorate | Omar Ali Saifuddien III | 20 | Sen | 1967 | ||
0115 | Brunei | 1967 | 1993 | Ruler Change | Hassanal Bolkiah | 1 | Sen | 1970 | ||
0116 | Brunei | 1993 | 2000 | Monarchy, Absolute (b) | Hassanal Bolkiah | 50 | Sen | 1993 | ||
0117 | Bukhara | 1886 | 1911 | Russian Protectorate | Abdul-Ahad bin Muzaffar al-Din | 1 | Tenga | 1902 | ||
0118 | Bukhara | 1911 | 1920 | Ruler Change | Muhammad Alim Khan bin Abdul-Ahad | 1 | Tenga | 1917 | ||
0119 | Bulgaria | 1901 | 1913 | Ottoman Principality | Ferdinand I | 10 | Stotinki | 1906 | ||
0120 | Bulgaria | 1910 | 1917 | Monarchy | Ferdinand I | 1 | Lev | 1910 | ||
0121 | Bulgaria | 1923 | 1943 | Royal Authoritarian Dictatorship | Boris III | 50 | Leva | 1930 | ||
0122 | Bulgaria | 1951 | 1959 | Peoples Republic | 20 | Stotinki | 1954 | |||
0123 | Bulgaria | 1960 | 1990 | Coinage Reform | 20 | Stotinki | 1974 | |||
0124 | Bulgaria | 1992 | 1997 | Republic | 5 | Leva | 1992 | |||
0125 | Bulgaria | 1999 | 2000 | Coinage Reform | 5 | Stotinki | 2000 | |||
0126 | Burundi | 1965 | 1965 | Monarchy | Mwambutsa IV | 1 | Franc | 1965 | ||
0127 | Burundi | 1967 | 2000 | Republic | 10 | Francs | 1968 | |||
0128 | Cambodia | 1953 | 1953 | Monarchy (a) | Norodom Sihanouk | 50 | Centimes | 1953 | ||
0129 | Cambodia | 1959 | 1959 | Ruler Change | Norodom Suramarit | 20 | Sen | 1959 | ||
0130 | Khmer Republic | 1970 | 1970 | Republic | 1 | Riel | 1970 | |||
0131 | Kampuchea | 1979 | 1979 | Peoples Republic | 5 | Sen | 1979 | |||
0132 | Cambodia | 1994 | 1994 | Monarchy (b) | Norodom Sihanouk | 500 | Riels | 1994 | ||
0133 | Cameroon, French | 1924 | 1926 | LoN Mandate - France | 1 | Franc | 1926 | |||
0134 | Cameroon, French | 1943 | 1943 | LoN Mandate - Free France | 1 | Franc | 1943 | |||
0135 | Cameroon, French | 1948 | 1948 | UN Trust Territory - French Union | 1 | Franc | 1948 | |||
0136 | Cameroon | 1960 | 1960 | Republic | 50 | Francs | 1960 | |||
0137 | Cameroon | 1966 | 1972 | Federal Republic | 100 | Francs | 1971 | |||
0138 | Cameroon | 1975 | 1986 | United Republic | 100 | Francs | 1975 | |||
0139 | Cameroon | 1985 | 1988 | Second Republic | 500 | Francs | 1986 | |||
0140 | Canada | 1858 | 1901 | British Dominion/Commonwealth Realm | Victoria | 1 | Cent | 1901 | ||
0141 | Canada | 1902 | 1910 | Ruler Change | Edward VII | 1 | Cent | 1910 | ||
0142 | Canada | 1911 | 1936 | Ruler Change | George V | 25 | Cents | 1919 | ||
0143 | Canada | 1937 | 1952 | Ruler Change | George VI | 1 | Dollar | 1939 | ||
0144 | Canada | 1953 | 2000 | Ruler Change | Elizabeth II | 1 | Dollar | 1963 | ||
0145 | Canada | 1967 | 1967 | Coinage Reform | 1 | Dollar | 1967 | |||
0146 | Cape Verde | 1930 | 1930 | Portuguese Republic Colony | 50 | Centavos | 1930 | |||
0147 | Cape Verde | 1949 | 1949 | Coinage Reform | 1 | Escudo | 1949 | |||
0148 | Cape Verde | 1953 | 1968 | Portuguese Overseas Province | 2 1/2 | Escudos | 1953 | |||
0149 | Cape Verde | 1977 | 1990 | Republic | 10 | Escudos | 1982 | |||
0150 | Cape Verde | 1994 | 1995 | Coinage Reform | 1 | Escudo | 1994 | |||
0151 | Cayman Islands | 1972 | 1986 | British Colony | Elizabeth II | 25 | Cents | 1982 | ||
0152 | Cayman Islands | 1987 | 2000 | British Dependent Territory | Elizabeth II | 1 | Cent | 1987 | ||
0153 | Central African Republic (1) | 1971 | 1972 | First Republic | 100 | Francs | 1971 | |||
0154 | Central African Empire | 1978 | 1978 | Empire | 100 | Francs | 1978 | |||
0155 | Central African Republic (2) | 1975 | 1998 | Second Republic | 100 | Francs | 1982 | |||
0156 | French Equatorial Africa | 1942 | 1943 | French Colony | 50 | Centimes | 1942 | |||
0157 | French Equatorial Africa | 1948 | 1948 | French Overseas Territory | 1 | Franc | 1948 | |||
0158 | French Eq Africa & Cameroon | 1958 | 1958 | Monetary Union | 25 | Francs | 1958 | |||
0159 | Equatorial African States | 1961 | 1972 | Monetary Union | 5 | Francs | 1970 | |||
0160 | Central African States | 1973 | 2000 | Monetary Union | 10 | Francs | 1979 | |||
0161 | Chad | 1971 | 1972 | Republic | 100 | Francs | 1972 | |||
0162 | Chad | 1975 | 1991 | Republic | 500 | Francs | 1985 | |||
0163 | Chile | 1899 | 1941 | Republic | 20 | Centavos | 1921 | |||
0164 | Chile | 1942 | 1959 | Coinage Reform | 1 | Peso | 1942 | |||
0165 | Chile | 1960 | 1975 | Coinage Reform | 10 | Centesimos | 1963 | |||
0166 | Chile | 1975 | 2000 | Coinage Reform | 10 | Pesos | 1999 | |||
0167 | China - Empire | 1875 | 1908 | Empire | Guangxu | 1 | Cash | 1906 | ||
0168 | China - Empire | 1909 | 1911 | Ruler Change | Xuantong | 1 | Cash | 1909 | ||
0169 | China - Empire | 1903 | 1908 | 2nd Coinage | Guangxu | 10 | Cash | 1907 | ||
0170 | China - Empire | 1909 | 1911 | 2nd Coinage - Ruler Change | Xuantong | |||||
0171 | China, Republic of | 1912 | 1934 | Republic | 1 | Yuan | 1934 | |||
0172 | China, Republic of | 1936 | 1948 | Coinage Reform | 5 | Fen | 1940 | |||
0173 | Chinese Soviet Republic | 1932 | 1933 | Unrecognised State - officially part of the Rep of China | 2 | Jiao | 1933 | |||
0174 | Manchukuo | 1933 | 1945 | Japanese Puppet State | Puyi | 5 | Fen | 1937 | ||
0175 | East Hopei | 1937 | 1937 | Japanese Puppet State | 1 | Chiao | 1937 | |||
0176 | Meng Chiang | 1938 | 1938 | Japanese Puppet State | 5 | Chiao | 1938 | |||
0177 | China, Reformed Government of | 1940 | 1940 | Japanese Puppet State | 10 | Fen | 1940 | |||
0178 | China, Reorganised Gov't of | 1941 | 1943 | Japanese Puppet State | 1 | Chiao | 1943 | |||
0179 | China, People's Republic of | 1955 | 2000 | People's Republic | 1 | Jiao | 1996 | |||
0180 | China, Republic of (Taiwan) | 1949 | 1955 | Partially Recognised State - officially part of China | 5 | Chiao | 1954 | |||
0181 | China, Republic of (Taiwan) | 1960 | 2000 | Coinage Reform | 5 | Yuan | 1981 | |||
0182 | Colombia | 1886 | 1908 | Republic | 5 | Centavos | 1902 | |||
0183 | Colombia | 1907 | 1916 | Coinage Reform | 2 | Pesos | 1907 | |||
0184 | Colombia | 1911 | 1958 | Coinage Reform | 5 | Centavos | 1933 | |||
0185 | Colombia | 1942 | 1978 | Coinage Reform | 1 | Centavo | 1963 | |||
0186 | Colombia | 1952 | 1966 | Coinage Reform | 50 | Centavos | 1963 | |||
0187 | Colombia | 1969 | 1989 | Coinage Reform | 50 | Centavos | 1972 | |||
0188 | Colombia | 1989 | 2000 | Coinage Reform | 200 | Pesos | 1994 | |||
0189 | Mayotte & Dependencies | 1891 | 1891 | French Colony & dependencies | Said Ali bin Said Omar of Bambao | 10 | Centimes | 1891 | ||
0190 | Comoros, Territory of the | 1964 | 1964 | French Overseas Autonomous Territory | 2 | Francs | 1964 | |||
0191 | Comoros, Republic of | 1975 | 1977 | Republic | 100 | Francs | 1977 | |||
0192 | Comoros, Fed Islamic Rep of | 1981 | 2000 | Federal Islamic Republic | 10 | Francs | 1992 | |||
0193 | Congo Free State | 1887 | 1908 | Royal Domain | Leopold II | 5 | Centimes | 1908 | ||
0194 | Belgian Congo | 1909 | 1937 | Belgian Colony | Albert I | 20 | Centimes | 1911 | ||
0195 | Belgian Congo | 1943 | 1949 | Ruler Change | Leopold III | 1 | Franc | 1944 | ||
0196 | Congo, Republic of the (1) | 1965 | 1965 | Democratic Republic | 10 | Francs | 1965 | |||
0197 | Congo, Republic of the (1) | 1967 | 1967 | Coinage Reform | 1 | Likuta | 1967 | |||
0198 | Zaire | 1973 | 1988 | Republic | 1 | Zaire | 1987 | |||
0199 | Congo, People's Republic of the | 1971 | 1972 | Peoples Republic | 100 | Francs | 1972 | |||
0200 | Congo, People's Republic of the | 1975 | 1990 | Peoples Republic | 100 | Francs | 1982 | |||
bottom of page